| 1,393,844 miles! |
| The totals are in and it's another record breaking year. Thank you to everyone who participated this year. We had a blast this May and we hope you did too. |
| You are in Commuter Club and can log miles all year |
| Your registration on this site also puts you in Commuter Club where you can log all your trips. Click on Commuter Club at the top of the page right. Your May is Bike Month log-in information will log you in to Commuter Club. Once you're logged in, go to My Commute Diary where you can log commute trips. For school, errand or recreation trips, go to My Trip Diary,. With every week of trips logged you are eligible to spin the Commuter Club Prize Wheel! |
www.mayisbikemonth.com on Facebook |
2011 Capitol BikeFest
Enjoying sunshine and friends at the BikeFest
Chart.
Commute Miles = 437295Errand Miles = 46800
Recreation Miles = 793606
Work Trip Miles = 12249
Combined Trip Miles = 104079
Who logged the most
miles in 2011?
(Click triangles
to
expand)
Individuals
| Name (pledge) | Total |
| C. Casillas (2,000) | 2,289 |
| B. Golemohammadi (600) | 2,177 |
| R. Guevel (2,000) | 2,127 |
| P. Bryant (1,600) | 2,104 |
| J. Marengo (1,000) | 2,011 |
| K. Kwong (1,500) | 1,944 |
| R. Calhoun (500) | 1,935 |
| R. Johnson (1,500) | 1,902 |
| D. Yoder (1,500) | 1,882 |
| M. Arrreguin (2,000) | 1,842 |
Small Employers (1-100)
| Employer (pledges) | Total |
| SMAQMD (10,737) | 11,344 |
| Sac Region Wastewater Treatment Plant (7,234) | 7,559 |
| Dept. of Fish & Game - Downtown (6,319) | 6,859 |
| Quincy Engineering Inc (6,151) | 6,834 |
| Mark Thomas & Company, Inc. (5,908) | 4,966 |
| SACOG (4,303) | 4,697 |
| California State Senate (4,600) | 4,596 |
| Rex Cycles (3,100) | 3,454 |
| ICE/ULTRANS, UC Davis (3,235) | 3,274 |
| Bicycle Planet (3,100) | 3,182 |
Medium Employers (101-499)
| Employer (pledges) | Total |
| California Energy Commission (15,688) | 13,780 |
| California Technology Agency - Gold Camp (13,258) | 13,214 |
| REI (Recreational Equipment, Inc.) (13,348) | 12,135 |
| OSHPD (8,581) | 8,150 |
| Army Corps of Engineers - Sacramento (8,336) | 7,462 |
| Dept. of Conservation (5,692) | 7,263 |
| DCA - Bureau of Automotive Repair (4,481) | 5,555 |
| Wood Rodgers Inc. (5,585) | 5,346 |
| Lionakis (3,843) | 3,587 |
| US Fish and Wildlife Service (2,460) | 3,267 |
Large Employers (500+)
| Employer (pledges) | Total |
| Caltrans (58,441) | 57,654 |
| Cal/EPA (50,028) | 51,260 |
| Franchise Tax Board (47,737) | 35,819 |
| CalSTRS (27,935) | 24,255 |
| UC Davis faculty & staff (25,598) | 24,076 |
| Dept. of Water Resources (23,648) | 23,436 |
| CHW (49,477) | 22,918 |
| U C Davis Medical Center, Sacramento (22,818) | 22,386 |
| Hewlett Packard (24,358) | 21,393 |
| SMUD (17,502) | 18,258 |
| County of Sacramento (18,680) | 16,736 |
Bike Clubs/Teams
| Team Name (pledges) | Total |
| Team Revolutions (61,481) | 54,883 |
| Sacramento Wheelmen (36,609) | 41,047 |
| CycleFolsom (35,355) | 36,305 |
| Sacramento Bike/Hikers (30,926) | 35,768 |
| Davis Bike Club (32,555) | 32,708 |
| Rio Strada Racing (34,080) | 29,861 |
| Hammerin' Wheels (25,111) | 21,879 |
| SABA (22,214) | 21,749 |
| Bridging the Gap (18,559) | 18,970 |
| Mercy Cycling Club (42,209) | 15,842 |
Schools
| School Name (pledges) | Total |
| Regency Park Elementary (10,527) | 10,041 |
| Witter Ranch Elementary (6,067) | 9,446 |
| Quail Glen Elementary School (12,000) | 8,224 |
| Bannon Creek Elementary School (7,660) | 7,422 |
| H. Allen Hight Elementary School (4,120) | 7,141 |
| UC Davis, Center for Mind and Brain (5,057) | 6,742 |
| Coyote Ridge Elementary School (16,075) | 6,697 |
| UC Davis, Center for Neuroscience (5,647) | 6,626 |
| Natomas Park Elementary (4,330) | 6,535 |
| Two Rivers Elementary School (2,675) | 5,614 |
| Air Quality Impact The total number of commute and errand miles ridden has saved 448,091 pounds of global-warming CO2 and 6,225 pounds of other air pollution from our atmosphere. The cyclists also saved 23,049 gallons of gasoline (worth about $96,573.78). Source: SMAQMD |
Million
Mile Challenge
Pledges: 1,482,432 |
1,324,145 |
1,287,691 |
1,242,215 |
2011 Total: 1,393,844 miles
Total registered cyclists: 6,814
Total miles pledged: 1,482,432


1,324,145
1,287,691
1,242,215