School Challenge

To compare your favorite schools, click the checkboxes next to the school's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a list of individual students at each school, click the school name.

Students and schools are automatically entered in our challenge as soon as May miles are logged.

** Important Note: To improve site performance, school totals are updated twice a day, not in real time. Please allow up to 12 hours for individual miles and pledges to be added to school totals.

[ Show All ]   [ Show Favorites ]

  School Name Level StDNTs Miles Pledge % Met FaV
1 North Davis Elementary Elementary/Jr High 28 6181 7,582 82%
2 H. Allen Hight Elementary School Elementary/Jr High 24 3746.5 40 9,366%
3 Natomas Park Elementary Elementary/Jr High 28 3386.5 0 0%
4 Witter Ranch Elementary Elementary/Jr High 17 2898.5 0 0%
5 Birch Lane Elementary School Elementary/Jr High 29 2838 2,302 123%
6 American Lakes Elementary Elementary/Jr High 8 2712 202 1,343%
7 Heron School Elementary/Jr High 32 2479 120 2,066%
8 Two Rivers Elementary School Elementary/Jr High 8 2370 200 1,185%
9 Regency Park Elementary Elementary/Jr High 33 2316 40 5,790%
10 Bannon Creek Elementary School Elementary/Jr High 8 1788 205 872%
11 Westlake Middle School Elementary/Jr High 9 1283 50 2,566%
12 Westlake Charter School Elementary/Jr High 20 1247 170 734%
13 Leading Edge Elementary/Jr High 10 1239 0 0%
14 Jefferson Elementary School Elementary/Jr High 13 1079 325 332%
15 Quail Glen Elementary School Elementary/Jr High 7 978 5,155 19%
16 Coyote Ridge Elementary School Elementary/Jr High 4 959 6,150 16%
17 Sacramento City College College 8 869.1 980 89%
18 PFAA Elementary/Jr High 9 864 0 0%
19 St. John Notre Dame School Elementary/Jr High 12 545 1,172 47%
20 Pioneer Elementary/Jr High 2 487 105 464%
21 Lauguna Creek High School 1 410 5 8,200%
22 Navigator Elementary Elementary/Jr High 1 401 10 4,010%
23 Cordova High School High School 2 381 20 1,905%
24 California State University, Sacramento College 5 376.6 916 41%
25 U C Davis College 7 357 835 43%
26 Cesar Chavez Elementary Elementary/Jr High 7 268.5 480 56%
27 Folsom Lake College College 1 265 850 31%
28 Gold River Discovery Center Elementary/Jr High 6 229 314 73%
29 Patwin Elementary School Elementary/Jr High 6 214 212 101%
30 Marguerite Montgomery Elementary/Jr High 8 208 370 56%
31 Caleb Greenwood K-8 Elementary/Jr High 1 186.4 20 932%
32 UC Davis, Center for Neuroscience College 1 158 100 158%
33 Willett Elementary Elementary/Jr High 6 139 110 126%
34 Harper Elementary/Jr High 2 136 105 130%
35 Genevieve Didion Elementary/Jr High 3 117 340 34%
36 Mariemont Elementary Elementary/Jr High 5 114 85 134%
37 Davis Joint Unified School District High School 5 102 544 19%
38 Sacramento Waldorf School Elementary/Jr High 6 94 224 42%
39 Del Dayo Elementary School Elementary/Jr High 1 93.4 26 359%
40 Alice Birney Waldorf Inspired Elementary Elementary/Jr High 1 91 80 114%
41 Vista Del Lago High School 1 91 120 76%
42 California Middle School Elementary/Jr High 3 84 115 73%
43 River City High School High School 1 82.6 100 83%
44 Whitney High School High School 1 80 150 53%
45 Sutter Middle School Elementary/Jr High 4 74 198 37%
46 Del Campo High School 2 70 70 100%
47 Sargeant Elementary School Elementary/Jr High 2 65 100 65%
48 Spring View Middle School Elementary/Jr High 1 56.6 100 57%
49 Korematsu Elementary School Elementary/Jr High 4 51 139 37%
50 Crocker Riverside Elementary School Elementary/Jr High 5 50 45 111%
51 Edna Batey Elementary Elementary/Jr High 2 48 60 80%
52 California Montessori Project Elementary/Jr High 3 47 69 68%
53 Folsom Middle Elementary/Jr High 3 39 78 50%
54 Rock Creek Elementary School Elementary/Jr High 6 37 190 19%
55 CK McClatchy High School 1 37 50 74%
56 Holmes Junior High Elementary/Jr High 5 35 325 11%
57 Merryhill Preschool (pre-k) Elementary/Jr High 1 34 40 85%
58 RIverside Intermediate School Elementary/Jr High 2 30 20 150%
59 Butte Vista School Elementary/Jr High 6 27 140 19%
60 Sutterville Elementary Elementary/Jr High 2 27 50 54%
61 Homeschool Elementary/Jr High 3 25 70 36%
62 Davis Parent Nursery School Elementary/Jr High 1 25 25 100%
63 Elk Grove Unified School District Elementary/Jr High 1 24 50 48%
64 Woodcreek HS Roseville High School 2 23 130 18%
65 Andros Karperos School Elementary/Jr High 1 23 40 58%
66 Will Rogers Middle School Elementary/Jr High 1 22 30 73%
67 Carl Sundahl Elementary/Jr High 1 22 50 44%
68 McKinley Montessori Elementary/Jr High 1 21 20 105%
69 George Washington Carver High School 1 21 2 1,050%
70 Creative Child Learning Centers Elementary/Jr High 1 20 20 100%
71 American River College College 1 20 64 31%
72 Franklin Park Private School Elementary/Jr High 1 19 10 190%
73 Mission Avenue Open Elementary Elementary/Jr High 1 17 20 85%
74 First Baptist Church Shining Stars Elementary/Jr High 1 16 25 64%
75 Joseph Sims Elementary Elementary/Jr High 1 16 25 64%
76 Silverado Middle School Elementary/Jr High 2 15 110 14%
77 Phoebe Hearst Elementary/Jr High 2 15 60 25%
78 Maeola Beitzel Elementary Elementary/Jr High 1 15 30 50%
79 Ponderosa High School High School 1 15 50 30%
80 Riverbend Elementary/Jr High 2 13 20 65%
81 Carmichael Elementary Elementary/Jr High 1 13 20 65%
82 Twelve Bridges Elementary School Elementary/Jr High 2 12 20 60%
83 Sierra Oaks Elementary Elementary/Jr High 1 12 20 60%
84 Stonegate Elementary Elementary/Jr High 1 11 15 73%
85 Gibson Elementary Elementary/Jr High 1 10.5 25 42%
86 Thomas Jefferson Elementary/Jr High 2 10 20 50%
87 Our Lady of Grace School Elementary/Jr High 1 9 15 60%
88 Pasteur Middle School Elementary/Jr High 1 9 25 36%
89 Courtyard Elementary/Jr High 3 8 60 13%
90 Gertrude Freeman Elementary Elementary/Jr High 2 8 20 40%
91 Silverado Middle School Elementary/Jr High 2 8 95 8%
92 Live Oak Middle School Elementary/Jr High 1 8 20 40%
93 Martin Luther King Jr. K-8 Elementary/Jr High 1 7 10 70%
94 David Lubin Elementary Elementary/Jr High 2 6 40 15%
95 Rocklin Elementary Elementary/Jr High 1 6 10 60%
96 Merryhill School - Calvine Campus Elementary/Jr High 2 5 10 50%
97 River Valley High School High School 1 5 50 10%
98 Davis Joint Unified School District Elementary/Jr High 2 4 40 10%
99 Junction Elementary Elementary/Jr High 1 4 5 80%
100 Lydiksen Elementary School Elementary/Jr High 1 4 20 20%
101 Oak Meadow Elementary Elementary/Jr High 1 4 20 20%
102 Folsom High School High School 2 3 25 12%
103 Elitha Donner Elementary Elementary/Jr High 1 2 5 40%
104 Homeschool High School 1 1 5 20%
105 Blue Oak Elementary Elementary/Jr High 4 0 110 0%
106 Sacramento City Unified School District Elementary/Jr High 3 0 30 0%
107 Heritage Oak Elementary School Elementary/Jr High 3 0 5,050 0%
108 Diamond Creek Elementary School Elementary/Jr High 3 0 30 0%
109 Crestmont Elementary School Elementary/Jr High 2 0 40 0%
110 Leonardo da Vinci Elementary/Jr High 2 0 20 0%
111 Irene B. West Elementary/Jr High 2 0 10 0%
112 LeGette Elementary/Jr High 1 0 20 0%
113 Sacramento Country Day School Elementary/Jr High 1 0 20 0%
114 Yuba City Unified Alternative Ed High School 1 0 35 0%
115 John Erhardt Elementary/Jr High 1 0 1 0%
116 Folsom Hills Elementary/Jr High 1 0 10 0%
117 Rocklin Academy - Meyers Elementary/Jr High 1 0 20 0%
118 Empire Oaks Elementary/Jr High 1 0 20 0%
119 Foothill High School High School 1 0 20 0%
120 IADT College 1 0 5 0%
121 Aspire Capitol Heights Acedemy Elementary/Jr High 1 0 10 0%
122 forestlake christian school Elementary/Jr High 1 0 100 0%
123 John F. Kennedy High School High School 1 0 15 0%
124 Bridgeway Elementary/Jr High 1 0 10 0%

May 9 Bike to School Day

May 10 Capitol BikeFest

May 17 Sacramento Region Bike to Work Day


View Events Calendar

Connect
www.mayisbikemonth.com on Facebook
Challenge a Friend Invite a Friend
Kaiser Permanente Sac Region 511 SMAQMD Caltrans SACDOT Commuter Club County of Sacramento SACOG
Facebook Twitter